Environmental Projects
Environment
petroleum operators in the Kurdistan Region.
EIA
To support development activities in Kurdistan, MapCom has developed a strong local and international scientific team with working knowledge of local regulatory requirements, customs, and operational needs. Combining local and international team contingent is then closely supported by our network of internationally recognized technical experts with considerable experience in the region. This team is comprised of cultural analysts, geologists, biologists, archaeologists, and regulatory analysts and is in place with roles and responsibilities clearly defined.
Top Seven Environmental Projects
No. | Date | Client | Project Name | Block/Location |
---|---|---|---|---|
1 | September-2013 | ESBS & ESIA for 2D Seismic Survey Baranan Eploration Block | TOTAL E&P Kurdistan | SULAIMANY |
2 | April-2013 | EIA for BAESHIQA BLOCK "PSC" Drilling and Well Testing Operations | ExxonMobile | DUHOK |
3 | September-2017 | DNO | EIA-Hawler-1 well Site track & Erbil 2 well intervention operation Erbil PSC | Benanan-Erbil |
4 | June-2017 | QAIWAN GROUP | ESIA- NG BRANCH PIPELINE KOR MOR TO BAZIAN POWER PLANT | SULYAMINIAH |
5 | July-2016 | ORYX Petrolium | Master ESHIA – Hawler Block | Erbil |
6 | September-2014 | Gulf Keystone Petroleum Ltd | ESIA Shaikhan-10F(SH-11) | Duhok |
7 | July-2013 | Oil Search | EIR studies for Block K41 | SULAIMANY |
To read a list of completed projects, please download the following link: